Mumbai, Maharashtra
GST No. 27FQKPS7414D1ZJ
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Litre |
| Viscosity Grade | VG 320 |
| Pack Size | 20 L |
| Product Series | Mobilgear SHC |
| API Performance Level | DIN 51517-3:2018-09 (CLP), ISO 12925-1 |
| Base Oil | Synthetic |
| Application | Industrial |
| Brand | Mobil |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Grade | 220 |
| Pack Size | 210 L |
| Oil Type | Gear Oil |
| Brand | Servo |
| Application | Gear Box |
| Flash Point (°C) | 220°C |
| Viscosity Index | 140 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Grade | 460 RR |
| Pack Size | 210 L |
| Oil Type | Gear Oil |
| Brand | Servo |
| Application | Gear Box |
| Flash Point (°C) | 220°C |
| Viscosity Index | 140 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Grade | 320 |
| Pack Size | 210 L |
| Oil Type | Gear Oil |
| Brand | Servo |
| Application | Gear Box |
| Flash Point (°C) | 220°C |
| Viscosity Index | 140 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Grade | 460 |
| Pack Size | 210 L |
| Brand | Servo |
| Application | Gear Box |
| Oil Type | Gear Oil |
| Flash Point (°C) | 220°C |
| Viscosity Index | 140 |
Additional Information:
Explore More Products
© F. K. Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited