We are a leading Authorized Wholesale Dealer of mobil rarus 427, mobil rarus 426, shell corena s2 p 100 and shell corena s4 r46 air compressor oil from Mumbai, India.
Get Latest Price
Packaging Size | 200 ltr |
Grade | ISO 100 |
Unit Pack Size | 20 LTRS BUCKET & 208 LTRS DRUM |
Series | 400 |
Model Name/Number | MOBIL RARUS 724 |
Pack Sizes LT/KG | 20 LTRS BUCKET & 208 LTRS DRUM |
ISO Viscosity Grade | 100 |
Flash Point | 264 |
Fail Stage | 11 |
Fzg Scuffing | 11 |
Get Latest Price
Grade | ISO 68 |
Usage/Application | SINGLE AND MULTI STAGE AIR COMPRESSORS |
Copper Strip Corrosion ASTM D130 24 h 100 | 1A |
Rust Characteristics Proc B ASTM D 665 | PASS |
Flash Point ASTM D 93 | 251 |
Specific Gravity 15/15 ASTM D 1298 | 0.877 |
Kinematic Viscosity | @ 100 C, mm2/s, ASTM D445 = 8.9 / @ 40 C, mm2/s, ASTM D445 = 68 |
Density | @ 15 C, kg/l, ASTM D1298 = 0.877 |
Get Latest Price
Packaging Size | Barrel of 210 Litre |
Compressor Type | Reciprocating |
Brand | Shell |
Model Name | CORENA S2 P 100 |
Model Number | S2 P 100 |
Grade | S2 P 100 |
Water Separability | 20 |
Usage/Application | RECIPROCATING AIR COMPRESSORS |
Model | SHELL CORENA S2 P 100 |
ISO Viscosity Grade | 100 |
Get Latest Price
Brand | Shell |
Model Name | CORENA S4 R 46 |
Air Release | 2 |
Usage/Application | ROTARY SLIDING VANE AND SCREW AIR COMPRESSORS |
Water Separability | 10 |
ISO Viscosity Grade | 46 |
Flash Point ASTM D 93 | 230 |
Country of Origin | Made in India |
Tanay Shroff (Proprietor)
F. K. Enterprise
25, Floor-2, Plot-207/221, 1, Godji Building, Kika Street
Mumbai - 400002, Maharashtra, India