Our range of products include heat transfer oil, mobilube gx 80w 90, mobil therm 605 heat transfer oil and shell heat transfer oil s2.
Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Model/Grade | HYTHERM 500 & 600 |
| Brand | HPCL |
| Usage/Application | All types of heat transfer application |
| Color | Golden |
| Packaging Type | Drum |
Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Brand | Shell |
| Usage/Application | All types of heat transfer applications |
| Density | 857 |
| Product Series | HEAT TRANSFER OIL |
| Country of Origin | Made in India |
| Packaging Type | Drum |
Get Latest Price
| Packaging Size | Barrel Of 210 Litre |
| Grade | SAE 80W-90 |
| Viscosity | @ 100 C = 14.5 / @ 40 C = 135 |
| Country of Origin | Made in India |
| Pack Type | Can |
| Usage/Application | Industrial |
Get Latest Price
| Packaging Size | 210 Litre |
| Model/Grade | MOBIL MOBILTHERM 605 HEAT TRANSFER OIL |
| Packaging Type | Barrel |
| Usage/Application | HEAT TRANSFER OIL |
| Density | 0.857 |
| Brand | Mobil |
| Country of Origin | Made in India |
₹ 135 / Litre Get Latest Price
| Base Fluid | Mineral Oil |
| Packaging Size | Barrel of 210 Litre |
| Working Temperature | Up To 300 C |
| Application | Thermic Fluid System |
| Model/Grade | SHELL HEAT TRANSFER OIL S2 |
| Packaging Type | Drum |
| Usage/Application | ENCLOSED CIRCULATED HEAT TRANSFER SYSTEMS |
| Model Name/Number | SHELL HEAT TRANSFER OIL S2 |
| Density | 857 |
| Brand | Shell |
| Copper Strip Corrosion | CLASS 1 |
| Country of Origin | Made in India |
Minimum order quantity: 209 Litre
Tanay Parimal Shroff (Sole Proprietor)
F. K. Enterprise
25, Floor-2, Plot-207/221, 1, Godji Building, Kika Street
Mumbai - 400002, Maharashtra, India