Authorized Wholesale Dealer of a wide range of products which include hp milcy turbo 15w 40, hp koolkut 40 soluble cutting oil, hp gear oil ep 90, hp enklo 150 hydraulic oil, shell melina s 30 and shell omala s2 g 100 industrial gear oil.
Get Latest Price
| Packaging Size | Barrel of 210 L |
| Unit Pack Size | Barrel of 210 Litre |
| Usage/Application | Automotive |
| Grade | 15W-40 |
| Brand | HP |
| Kinematic Viscosity | @ 100 Degree C - 14.6 |
| Flash Point | 244 |
| Pour Point | -39 |
| I Deal In | New Only |
| Visc Index | 130 |
| Country of Origin | Made in India |
Get Latest Price
| Brand | HP |
| Packaging Sizes | Barrel of 210 Litre |
| Grade | Metal Cutting |
| Packaging Type | Drum |
| Color | After Emulsification = Milky White |
| Flash Point | 150 |
| Model Name/Number | Hp Koolkut 40 |
| Viscosity 40 C Cst | 20 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Grade | EP 90 |
| Model/Grade | HP Gear Oil EP 90 |
| Brand | HP |
| Usage/Application | Automobiles |
| Packaging Type | Drum |
| CORROSION COPPER STRIP | 2 |
| Visc Index | 97 |
| Volume | 210 Liter |
| Country of Origin | Made in India |
Get Latest Price
| Unit Pack Size | Barrel of 210 Litre |
| Brand | HP |
| Grade | 150 |
| Usage/Application | Industrial |
| Kinematic Viscosity | @ 40 DegreeC = 90 |
| Flash Point | 230 |
| Pour Point | 0 |
| Appearance | Bright & Clear |
| I Deal In | New Only |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | Barrel of 210 L |
| Model Name/Number | SHELL MELINA S 30 |
| Model Grade | SAE 30 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 210L |
| Grade | S2 G 100 |
| Type Of Gear Oil | Gear Oil |
| Brand | Shell |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Industrial |
| Brand | HP |
| Type | Industrial Grease |
| Model Name/Number | Hp Lithon 3 |
| Grade | 3 |
| Form | Grease |
| Drop Point | 180 |
| Penetration Worked 25 deg C ASTM D 217 | 230/250 |
| Dropping Point deg C ASTM D 2265 | 180 |
| Dropping Point (Deg C) | 180 |
| Product Type | Grease |
| Type Of Soap | Lithium |
| Country of Origin | Made in India |
| Packaging | Barrel, Drum |
Get Latest Price
| Packaging Size | Barrel of 209 Litre |
| Vehicle Type | Car |
| Country of Origin | Made in India |
Minimum order quantity: 20 Litre
Get Latest Price
| Product Line | EDGE |
| Viscosity Grade | 5W-30 |
| Net Quantity | 4 L |
| Vehicle Type | Car |
| Oil Type | Full Synthetic |
| Performance Level | ACEA C3 |
| Pack Type | Can |
| Technology | Fluid TITANIUM |
Minimum order quantity: 4 Litre
Get Latest Price
| Product Line | EDGE |
| Viscosity Grade | 5W-40 |
| Net Quantity | 3.5 L |
| Vehicle Type | Car |
| Oil Type | Full Synthetic |
| Performance Level | ACEA C3 |
| Pack Type | Can |
| Technology | Fluid TITANIUM |
Get Latest Price
| Packaging Size | Barrel of 210 L |
| Usage/Application | Industrial |
| Brand | HP |
| Packaging Type | Drum |
| Grade | 46 |
| Model/Grade | HP Turbinol XT 46 |
| Kin. Viscosity | 40 Degree C = 45.63 |
| Viscosity Index | 107 |
| Flash Point | 220 |
| Pour Point | (-)15 |
| Rust Preventive Characterstics | Passes |
| Demulsibility | 54 Degree C 40-37-3 = 40-40-0(5) |
| Air Release Value | 3.5 |
| FZG Load Bearing characterstics | 10th |
| Cleanliness | 6 |
| Neutralization Number | 0.09 |
| I Deal In | New Only |
| Type Of Product | Turbine Oil |
| Unit Pack Size | 210 Litres |
| Viscosity Grades | 46 |
| Visc Index | 107 |
| Viscosity Grade | 46 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Sze | Barrel of 210 Litre |
| Grade | 541 |
| Aniline Point | 78-88 |
| Brand | HPCL |
| Model Name | HP Elasto 541 |
| Model Number | 541 |
| Viscosity CST | 40 Degree C, Cst = 18-23 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | Barrel of 210 L |
| Packaging Type | Drum |
| Grade | 20W 40 |
| Brand | HPCL |
| Engine Oil By Viscosity | Cst @ 100 Degree C = 13.5 - 16.0 |
| Model/Grade | Hp Hylube Hdx Mg 20w 40 |
| Flash Point | 220 |
| Pour Point O C Max | -27 |
| Engine Oil Type | Heavy Duty Diesel Engine Oil |
| Visc Index | 128 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 20 kg |
| Packaging | Bucket |
| Drop Point | 180 |
| Packaging Type | Bucket |
| NLGI Grade | 3 |
| Model Name/Number | CASTROL PREMIUM LONG LIFE / LONGLIFE GREASE / CASTROL AP 3 GREASE |
| Color Visual | BROWNISH YELLOW |
| Country of Origin | Made in India |
Get Latest Price
| NLGI Grade | 3 |
| Grade | 3 |
| Usage/Application | Automotive |
| Form | GREASE |
| Drop Point | 185 |
| Consistency Of Worked Grease | 235 |
| Model Name/Number | MAK RR GREASE 3 |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Get Latest Price
| Grade | 320 |
| Packaging Size | 210 Litre |
| Brand | MAK |
| Model Name/Number | MAK AMOCAM 320 |
| FZG Scuffing DIN 51345 | 12 |
| Color | Brown |
| Iso Vg Grade | 320 |
| Kin. Viscosity | @40O C = 320.4 / @100O C = 25.38 |
| Density | 0.9046 |
| FZG Load Carrying Test | 12 |
| Viscosity Grades | 320 |
| Visc Index | 102 |
| Volume | LITRES |
| Weight | 210 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Get Latest Price
| Unit Pack Size | 210 Litre |
| Model Name/Number | TELLUS S2 VX 100 |
| Model Grade | S2 VX 100 |
| Usage/Application | Industrial |
| Packaging Sizes | 210 Litre |
| Country of Origin | Made in India |
Get Latest Price
| Unit Pack Size | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Model Name/Number | SHELL S2 VX 46 |
| Model Grade | S2 VX 46 |
| Country of Origin | Made in India |
Get Latest Price
| Grade | 68 |
| Usage/Application | Industrial |
| Unit Pack Size | 20 LTRS BUCKET / 210 LTRS DRUM PACK |
| Packaging Type | Bucket |
| Brand | Castrol |
| Available Grades | 32 / 46 / 68 |
| Packaging | BUCKET & DRUM |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Type | Can |
| Brand | SHELL |
| Model/Grade | AEROSHELL TURBINE OIL 555 |
| Flash Point | 258 |
| Pour Point | <-60 |
| Grade | 555 |
| Form | SYNTHETIC ESTER OIL |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Vehicle Type | Car |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | Barrel of 210 L |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
Get Latest Price
| Packaging Size | 1 ltr |
| Vehicle Type | Car |
| Type | DOT 3 |
| Usage/Application | Recommended for all automobiles having hydraulic brakes |
| Form | Oil |
| Packaging Type | 1 Litre Bottle Pack |
| Country of Origin | Made in India |
Get Latest Price
| Pack Sizes LT/KG | 208 LITRES |
| ISO Viscosity Grade | 46 |
| Viscosity, ASTM D 445, cSt at 40 degree celsius | 42.4 |
| Viscosity, ASTM D 445, cSt at 100 degree celsius | 6.2 |
| Viscosity Index, ASTM D 2270 | 106 |
| Brand | Mobil |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Get Latest Price
| Viscosity | 15W40 |
| Packaging Size | Barrel of 210 Litre |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
Tanay Parimal Shroff (Sole Proprietor)
F. K. Enterprise
25, Floor-2, Plot-207/221, 1, Godji Building, Kika Street
Mumbai - 400002, Maharashtra, India