Our product range includes a wide range of hp enklo 46 hydraulic oil, servo press 220 compressor oil, mobil dte 10 excel 46, mobil nuto h 46 anti wear hydraulic oil, hp lithon rr 3 and castrol hyspin vg 46.
Get Latest Price
Packaging Sizes | 210 Litre |
Usage/Application | Industrial |
Type | Hydraulic Oil |
Grade | 46 |
Flash Point | 190 |
Kinematic Viscosity 100 C mm2/sASTM D445 | 1 |
Kinematic Viscosity 40 C mm2/s ASTM D445 | 46 |
Pour Point | (-) 3 |
Viscosity Index | 90 |
Color | Bright & Clear |
Get Latest Price
Packaging Size | Barrel of 210 Litre |
Brand | Servo |
Compressor Type | Rotary screw |
Grade | 220 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Get Latest Price
Packaging Sizes | Bucket of 20 Litre |
Usage/Application | Industrial |
Grade | ISO VG 46 |
Viscosity | 46 |
Density | @ 15 C, kg/l, ASTM D4052 = 0.851 |
Fzg Failure Load Stage | 12 |
Flash Point | 230 |
Kinematic Viscosity 100 C mm2/sASTM D445 | 8.4 |
Kinematic Viscosity 40 C mm2/s ASTM D445 | 45.7 |
Pour Point | -45 |
Get Latest Price
Packaging Sizes | Barrel Of 208 Litre |
Grade | ISO VG 46 |
Viscosity | 46 |
Usage/Application | Industrial |
Vehicle Type | Heavy Vehicle |
Country of Origin | Made in India |
Get Latest Price
Packaging Size | Barrel of 210 L |
Usage/Application | Automotive |
Brand | HP |
Type | AUTOMOTIVE GREASE |
Model Name/Number | HP LITHON RR 3 |
Color | Brown |
Packaging | Barrel, Drum |
Drop Point | 180 |
Country of Origin | Made in India |
Get Latest Price
Grade | ISO VG 46 |
Unit Pack Size | 210 LTRS DRUM / 20 LTRS BUCKET |
Packaging Type | Barrel |
Brand | Castrol |
Available Grades | 32 / 46 / 68 / 150 |
Packaging | DRUM & BUCKET |
Country of Origin | Made in India |
Get Latest Price
Packaging Sizes | 210 Litre |
Tare Wt | 17.5 |
Color | Black |
Code | Systen 68 |
Pack Type | Can |
Country of Origin | Made in India |
Get Latest Price
Pack Sizes LT/KG | 208 LITRES |
ISO Viscosity Grade | 46 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 44 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 6.8 |
Viscosity Index, ASTM D 2270 | 113 |
Brand | Mobil |
Packaging Type | Drum |
Country of Origin | Made in India |
Get Latest Price
Pack Sizes LT/KG | 208 LTRS DRUM |
ISO Viscosity Grade | ISO VG 46 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 42.4 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 6.2 |
Viscosity Index, ASTM D 2270 | 106 |
Brand | MOBIL |
Packaging Type | Drum |
Country of Origin | Made in India |
Tanay Shroff (Proprietor)
F. K. Enterprise
25, Floor-2, Plot-207/221, 1, Godji Building, Kika Street
Mumbai - 400002, Maharashtra, India