Our product range includes a wide range of mobil dte 10 excel 46, hp enklo 46 hydraulic oil, mobil nuto h 46 anti wear hydraulic oil, hp enklo 100 hydraulic oil, aeroshell fluid 12 and hp enklo hlp 68 hydraulic oil.
Get Latest Price
| Packaging Sizes | Bucket of 20 Litre |
| Usage/Application | Industrial |
| Grade | ISO VG 46 |
| Viscosity | 46 |
| Density | @ 15 C, kg/l, ASTM D4052 = 0.851 |
| Fzg Failure Load Stage | 12 |
| Flash Point | 230 |
| Kinematic Viscosity 100 C mm2/sASTM D445 | 8.4 |
| Kinematic Viscosity 40 C mm2/s ASTM D445 | 45.7 |
| Pour Point | -45 |
| Viscosity Index | 163 |
| Copper Strip Corrosion | 1B |
| ISO Grade | ISO VG 46 |
| Fzg Scuffing | 12 |
| Iso Vg | 46 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Type | Hydraulic Oil |
| Grade | 46 |
| Flash Point | 190 |
| Kinematic Viscosity 100 C mm2/sASTM D445 | 1 |
| Kinematic Viscosity 40 C mm2/s ASTM D445 | 46 |
| Pour Point | (-) 3 |
| Viscosity Index | 90 |
| Color | Bright & Clear |
| Origin | INDIA |
| ISO Grade | 46 |
| Iso Vg | 46 |
| Property | Mineral Oil-Based |
Get Latest Price
| Packaging Sizes | Barrel Of 208 Litre |
| Grade | ISO VG 46 |
| Viscosity | 46 |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Country of Origin | Made in India |
Get Latest Price
| Viscosity Grade | 100 |
| Packaging Size | 210 L |
| Oil Type | Hydraulic Oil |
| Product Series | Enklo |
| Features | Anti-wear |
| Brand | HP Lubricants |
| Packaging Type | Barrel / Drum |
| Application | Industrial Machinery, Hydraulic Systems, Steel Plants, Construction Equip |
Minimum order quantity: 210 Litre
Get Latest Price
| Grade | 12 |
| Type | SYNTHETIC ESTER OIL |
| ISO Viscosity Grade | 12 |
| Model Name/Number | AEROSHELL FLUID 12 |
| Brand | Shell |
Get Latest Price
| Viscosity Grade (ISO VG) | 68 |
| Packaging Size | Barrel of 210 L |
| Usage/Application | Industrial |
| Grade | 68 |
| Performance Level | HLP |
| Oil Type | Mineral-based |
| Unit Pack Size | Barrel of 210 Litre |
| Viscosity Index | Standard (>95) |
| Brand | HPCL |
| Kinematic Viscosity | @40 DegreeC = 68 / @100 DegreeC = 7.8 |
| Flash Point | 210 |
| Pour Point | (-)12 |
| Appearance | Bright & Clear |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
Get Latest Price
| Grade | ISO VG 46 |
| Unit Pack Size | 210 LTRS DRUM / 20 LTRS BUCKET |
| Packaging Type | Barrel |
| Brand | Castrol |
| Available Grades | 32 / 46 / 68 / 150 |
| Packaging | DRUM & BUCKET |
| Country of Origin | Made in India |
Get Latest Price
| Pack Sizes LT/KG | 208 LITRES |
| ISO Viscosity Grade | 46 |
| Viscosity, ASTM D 445, cSt at 40 degree celsius | 44 |
| Viscosity, ASTM D 445, cSt at 100 degree celsius | 6.8 |
| Viscosity Index, ASTM D 2270 | 113 |
| Brand | Mobil |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Get Latest Price
| Pack Sizes LT/KG | 208 LTRS DRUM |
| ISO Viscosity Grade | ISO VG 46 |
| Viscosity, ASTM D 445, cSt at 40 degree celsius | 42.4 |
| Viscosity, ASTM D 445, cSt at 100 degree celsius | 6.2 |
| Viscosity Index, ASTM D 2270 | 106 |
| Brand | MOBIL |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Type | Drum, Bucket, Barrel |
| Brand | Mobil |
| Model/Grade | ISO 32 |
| Flash Point | 210 |
| Viscosity At 40 C | 32 |
| Viscosity Index | 96 |
| Country of Origin | Made in India |
| Packaging Size | BUCKET & DRUM |
Get Latest Price
| Packaging Size | 210 Litre |
| Grade | 100 |
| Type | HYDRAULIC AND CIRCULATING OILS |
| ISO Viscosity Grade | 100 |
| Model Name/Number | ENKLO 100 |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
Get Latest Price
| Oil Type | Hydraulic Oil |
| Viscosity Grade | 220 |
| Packaging Size | 210 L |
| Grade | 220 |
| Usage/Application | Industrial |
| Product Series | Enklo |
| Features | Anti-wear |
| Unit Pack Size | Barrel of 210 Litre |
| Brand | HP |
| Kinematic Viscosity | @ 40 DegreeC = 220 |
| Flash Point | 230 |
| Packaging Type | Barrel / Drum |
| Pour Point | 0 |
| Application | Hydraulic Systems, Industrial Machinery, Construction Equip |
| Appearance | Bright & Clear |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
Tanay Parimal Shroff (Sole Proprietor)
F. K. Enterprise
25, Floor-2, Plot-207/221, 1, Godji Building, Kika Street
Mumbai - 400002, Maharashtra, India