Prominent & Leading Authorized Wholesale Dealer from Mumbai, we offer hp hytherm 500 heat transfer oil, hp hytherm 600 heat transfer oil, hp turbinol 46, mobil velocite oil no 10, hp tisona 2 grease and hp drawmet 15.
Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Model/Grade | Hytherm 500 |
| Brand | HP |
| Usage/Application | Heat Transfer Application |
| Model Name/Number | HP Hytherm 500 |
| Copper Strip Corrosion | 1 |
| Application Category | Heat Transfer |
| Country of Origin | Made in India |
| Packaging Type | Drum |
Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Brand | HPCL |
| Model/Grade | Hp Hytherm 600 |
| Usage/Application | Heat Transfer Application |
| ISO Viscosity Grade | 600 |
| Copper Strip Corrosion | 1 |
| Country of Origin | Made in India |
| Packaging Type | Drum |
Get Latest Price
| Unit Pack Size | Barrel of 210 Litre |
| Brand | HPCL |
| Grade | 46 |
| Flash Point | 220 |
| Packaging Type | Drum |
| Kinematic Viscosity | @ 40 DegreeC = 45.63 |
| Pour Point | (-)15 |
| Model/Grade | HP TURBINOL 46 |
| Neutralization Number | 0.09 |
| Type Of Product | TURBINE OIL |
| Viscosity Grades | 46 |
| Viscosity Index | 107 |
| Country of Origin | Made in India |
Get Latest Price
| Viscosity Grade (ISO VG) | 22 |
| Packaging Size | 20 L |
| Product Type | Spindle Oil |
| Product Series | Velocite Series |
| Oil Type | Mineral |
| Brand | Mobil |
Minimum order quantity: 20 Litre
Get Latest Price
| Packaging Size | Barrel of 210 L |
| Usage/Application | Industrial |
| Brand | HP |
| Type | Industrial Grease |
| Model Name/Number | HP Tisona 2 |
| Color | Brown |
| Form | Grease |
| Drop Point | 250 |
| Penetration Worked 25 deg C ASTM D 217 | 265-295 |
| Material | Grease |
| Type Of Soap | Non - Soap |
| Country of Origin | Made in India |
| Packaging | Drum, Barrel |
Get Latest Price
| Packaging Type | Drum |
| Brand | HPCL |
| Unit Pack Size | 210 Liter |
| Usage/Application | Aluminium Wire Drawing Applications |
| Flash Point | 254 |
| I Deal In | New Only |
| Grade | 15 |
| Viscosity | @ 100 DegreeC, Cst = 18-23 |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Industrial |
| Relative Density | @ 60 F, g/cm3, ASTM D4052 = 0.87 |
| Grade | ISO 460 |
| Unit Pack Size | 208 Liter |
| Model Name/Number | Mobil SHC 634 |
| ISO Viscosity Grade | 460 |
| Flash Point | Cleveland Open Cup, Degree C, ASTM D92 = 228 |
| Fzg Scuffing | 13+ |
| Kinematic Viscosity | 40 C, mm2/s, ASTM D445 = 460 / 100 C, mm2/s, ASTM D445 = 50.7 |
| Pour Point | Degree C, ASTM D5950 = -45 |
| Appearance | AMS 1738 = ORANGE |
| Density | @ 60 F, g/cm3, ASTM D4052 = 0.87 |
| I Deal In | New Only |
| Visc Index | ASTM D2270 = 174 |
| Iso Vg | 460 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Brand | Castrol |
| Usage/Application | Closed Circulation Systems |
| Packaging Type | Drum |
Get Latest Price
| Packaging Size | Can of 5 Litre |
| Grade | 14 |
| Type | Mineral Hydraulic Oil |
| ISO Viscosity Grade | 14 |
| Model Name/Number | AEROSHELL FLUID 41 |
| Brand | Shell |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | Barrel of 210 L |
| Usage/Application | Industrial |
| Brand | HP |
| Type | Industrial Grease |
| Model Name/Number | HP Lithon Ep 2 |
| Grade | Ep 2 |
| Form | Grease |
| Drop Point | 180 |
| Penetration Worked 25 deg C ASTM D 217 | 265/295 |
| Dropping Point deg C ASTM D 2265 | 180 |
| Timken OK Load ASTM D 2509 lb | 20.4 |
| Type Of Soap | Lithium |
| Country of Origin | Made in India |
| Packaging | Drum, Barrel |
Get Latest Price
| Grade | 68 |
| Usage/Application | Refrigeration Compressors |
| Pack Sizes LT/KG | 210 Liter |
| ISO Viscosity Grade | 68 |
| Packaging Type | Barrel |
| Product Type | Referigeration Compressor Oils |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Brand | HP |
| Grade | 42 |
| Flash Point | 190 |
| Model Name/Number | HP Metaquench 42 |
| Kinematic Viscosity | 40 Degreec = 20-33 |
| Viscosity Index | 88 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Brand | HP |
| Grade | 39 |
| Flash Point | 210 |
| Model Name/Number | HP Metaquench 39 |
| Kinematic Viscosity | 40 DegreeC = 23-33 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Sze | Barrel of 210 Litre |
| Grade | 710 |
| Aniline Point | 39.3-52 |
| Brand | HPCL |
| Model Name | HP Elasto 710 |
| Model Number | 710 |
| Viscosity CST | 100 Degree C = 20 - 28.5 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Sze | Barrel of 210 Litre |
| Grade | 245 |
| Aniline Point | 95 |
| Brand | HPCL |
| Model Name | HP Elasto 245 |
| Model Number | 245 |
| Viscosity CST | 40 Degree C, Cst = 28-31 |
| Country of Origin | Made in India |
Get Latest Price
| Grade | 68 |
| Flash Point | 228 |
| Packaging Type | Drum |
| Unit Pack Size | 210 Litres Drum / Barrel |
| Brand | HPCL |
| Model/Grade | HP Turbinol 68 |
| Kin. Viscosity | 40 Degree C = 65.3 |
| Viscosity Index | 114 |
| Pour Point | (-)15 |
| Rust Preventive Characterstics | Passes |
| Demulsibility | 40-40-0(10) |
| Neutralization Number | 0.09 |
| Type Of Product | Turbine Oil |
| Viscosity Grades | 68 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Packaging Type | Barrel |
| Brand | HP / HPCL |
| Usage/Application | Heavily loaded mill roll bearings in sugar mills |
| Flash Point | 204 |
| Model/Grade | Crushwell 1, 2, 3, 4, 5 / Grade 1, 2, 3, 4, 5 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Composition | Anti-Wear |
| Grade | 68 |
| Density | 0.860 |
| Flash Point | 238 |
| Kinematic Viscosity 100 C mm2/sASTM D445 | 9.39 |
| Kinematic Viscosity 40 C mm2/s ASTM D445 | 68.3 |
| Pour Point | -12 |
| Viscosity Index | 115 |
| Copper Strip Corrosion | 1a |
| Iso Vg | 68 |
| Country of Origin | Made in India |
Get Latest Price
| Unit Pack Size | 210 Litre |
| Model Name/Number | SHELL TELLUS S1 M 68 |
| Model Grade | S1 M 68 |
| Country of Origin | Made in India |
Get Latest Price
| Unit Pack Size | 210 Litre |
| Model Name/Number | SHELL TELLUS S2 V 68 |
| Model Grade | S2 V 68 |
| Usage/Application | Industrial |
| Packaging Sizes | 210 Litre |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Country of Origin | Made in India |
Get Latest Price
| Pack Sizes LT/KG | 208 LTRS DRUM |
| ISO Viscosity Grade | 32 |
| Viscosity, ASTM D 445, cSt at 40 degree celsius | 29.6 |
| Viscosity, ASTM D 445, cSt at 100 degree celsius | 5.4 |
| Viscosity Index, ASTM D 2270 | 110 |
| Brand | MOBIL |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Get Latest Price
| Viscosity Grade (ISO VG) | 68 |
| Packaging Size | 210 L |
| Grade | 68 |
| Usage/Application | Industrial |
| Performance Level | AW (Anti-Wear) |
| Oil Type | Mineral-based |
| Unit Pack Size | Barrel of 210 Litre |
| Brand | HP |
| Flash Point | >230 °C |
| Application | Compressors, Construction Equipment, Mobile Hydraulics, Industrial Machinery |
| Is It Water Resistant | Non Water Resistant |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
Tanay Parimal Shroff (Sole Proprietor)
F. K. Enterprise
25, Floor-2, Plot-207/221, 1, Godji Building, Kika Street
Mumbai - 400002, Maharashtra, India