Prominent & Leading Authorized Wholesale Dealer from Mumbai, we offer castrol aircol sr 46, mobil rarus 829, hp waylube 68, shell corena s2 p 150 air compressor oil, hp hycom 150 p and hycom vdl t32 46 68 100 150 220 320.
Get Latest Price
| Oil Type | Compressor Oil |
| Viscosity Grade | VG 46 |
| Packaging Size | 20 L |
| Base Oil | Synthetic |
| Application | Industrial |
| Packaging Type | Bucket |
| Flash Point (°C) | >240 |
| Pour Point (°C) | -54 |
Minimum order quantity: 20 Litre
Get Latest Price
| Viscosity Grade (ISO VG) | 150 |
| Packaging Size | 20 L |
| Product Type | Compressor Oil |
| Product Series | Rarus Series |
| Oil Type | Synthetic |
| Brand | Mobil |
| Features | Anti-wear |
Minimum order quantity: 20 Litre
Get Latest Price
| Packaging Size | Barrel of 210 L |
| Brand | HP |
| Usage/Application | Industrial |
| Grade | 68 |
| Kinematic Viscosity | 40 Degree C = 62-68 |
| Flash Point | 170 |
| Pour Point | -3 |
| I Deal In | New Only |
| Visc Index | 90 |
| Viscosity Grade | 68 |
| Min. Viscosity | 90 |
| Country of Origin | Made in India |
Get Latest Price
| Model Name | CORENA S2 P 150 |
| Viscosity Grade | ISO VG 150 |
| Base Oil Type | Mineral |
| Compressor Type | Reciprocating |
| Packaging Size | Barrel of 210 Litre |
| Brand | Shell |
| Pack Size | 209 L |
| Oil Life | 6000 hr |
| Model Number | S2 P 150 |
| Grade | S2 P 150 |
| Water Separability | 20 |
| Usage/Application | RECIPROCATING AIR COMPRESSORS |
| Model | SHELL CORENA S2 P 150 |
| ISO Viscosity Grade | 150 |
| Series | Corena S2 |
| ISO Grade | ISO 150 |
| Rust Characteristics Proc B ASTM D 665 | PASS |
| Flash Point ASTM D 93 | 240 |
| Pack Type | Barrel |
| Kinematic Viscosity | @40 = 155 / @100 = 12.1 |
| Density | 902 |
| Minimum Order Quantity | 209 LTRS |
| Country of Origin | Made in India |
Minimum order quantity: 209 Litre
Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Brand | HPCL |
| Grade | 150 P |
| Usage/Application | Railway Compressors (Compressor Oil) |
| ISO Viscosity Grade | 150 P |
| Flash Point ASTM D 93 | >210 |
| Appearance | Clear |
| Kinematic Viscosity | 40 Degree C = 135-165 & 100 Degree C = 15.0 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Compressor Type | Rotary screw |
| Brand | HPCL |
| Usage/Application | High Performance Rotary Air Compressor |
| ISO Viscosity Grade | VDL T 32, 46, 68, 100, 150, 220, 320 |
| Country of Origin | Made in India |
Get Latest Price
| Brand | Shell |
| Model Name | CORENA S4 R 68 |
| Air Release | 4 |
| Water Separability | 10 |
| Usage/Application | ROTARY SLIDING VANE & SCREW AIR COMPRESSORS |
| Model | CORENA S4 R 68 |
| ISO Viscosity Grade | 68 |
| Flash Point ASTM D 93 | D 92 = 248 |
| Kinematic Viscosity | @ 40 = 68 / @ 100 = 10.2 |
| Density | 848 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Compressor Type | Rotary vane |
| Brand | Shell |
| Model Name | CORENA S3 R 68 |
| Model Number | S3 R 68 |
| Air Release | 5 |
| Water Separability | 15 |
| Model | SHELL CORENA S3 R 68 |
| ISO Viscosity Grade | 68 |
| Density | 879 |
| Minimum Order Quantity | 20 LTRS / 209 LTRS |
| Country of Origin | Made in India |
Get Latest Price
| Brand | Mobil |
| Grade | ISO 46 |
| Usage/Application | Rotary Screw & Vane Compressors |
| ISO Viscosity Grade | 46 |
| Copper Strip Corrosion ASTM D130 24 h 100 | 2A |
| Rust Characteristics Proc B ASTM D 665 | PASS |
| Flash Point ASTM D 93 | 246 |
| Specific Gravity 15/15 ASTM D 1298 | 0.849 |
Get Latest Price
| Viscosity Grade | ISO VG 150 |
| Base Oil Type | Mineral |
| Compressor Type | Reciprocating |
| Brand | HPCL |
| Pack Size | 210 L |
| Oil Life | 4000 hr |
| Application Industry | Railway |
| Grade | HYCOM 150 P |
| Usage/Application | Railway Compressors |
| ISO Viscosity Grade | 150 P |
| Pack Type | Drum |
| ISO Grade | ISO 150 |
| Viscosity Index | 90–110 |
| Packaging Size | Barrel of 210 Litre |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
Get Latest Price
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Composition | Base Oil |
| Type | Hydraulic Oil |
| Grade | 320 |
| Flash Point | 250 |
| Kinematic Viscosity 100 C mm2/sASTM D445 | 1 |
| Kinematic Viscosity 40 C mm2/s ASTM D445 | 320 |
| Pour Point | 0 |
| Viscosity Index | 90 |
| Copper Strip Corrosion | 1 |
| Origin | INDIA |
| ISO Grade | 320 |
| Iso Vg | 320 |
| Property | Mineral Oil-Based |
Tanay Parimal Shroff (Sole Proprietor)
F. K. Enterprise
25, Floor-2, Plot-207/221, 1, Godji Building, Kika Street
Mumbai - 400002, Maharashtra, India