Leading Authorized Wholesale Dealer of castrol optigear synthetic x 320, castrol alphasyn ep 220, castrol alphasyn pg 320, mobil gear 600 xp 320, s4gx150 shell gear oil and hp gear oil xp 80w90 from Mumbai.
Get Latest Price
| Viscosity Grade | 320 |
| Packaging Size | 20 L |
| Product Series | Optigear |
| Oil Type | Synthetic |
| Application | Industrial Machinery |
| Brand | Castrol |
Minimum order quantity: 20 Litre
Get Latest Price
| Viscosity Grade | 220 |
| Packaging Size | 20 L |
| Product Series | EP |
| Oil Type | Synthetic |
| Application | Industrial Machinery |
| Brand | Castrol |
| Features | Extreme Pressure |
Minimum order quantity: 20 Litre
Get Latest Price
| Viscosity Grade | 320 |
| Packaging Size | 20 L |
| Product Series | PG |
| Oil Type | Synthetic |
| Application | Industrial Machinery |
| Brand | Castrol |
| Features | Extreme Pressure |
Minimum order quantity: 20 Litre
Get Latest Price
| Viscosity Grade | VG 320 |
| Pack Size | 20 L |
| Product Series | Mobilgear 600 XP |
| Performance Level | Extreme Pressure |
| Oil Type | Mineral |
| Application | Industrial |
| Brand | Mobil |
Minimum order quantity: 20 Litre
Get Latest Price
| Packaging Size | 210L |
| Grade | S4 GX 150 |
| Type Of Gear Oil | Synthetic Gear Oil |
| Brand | Shell |
| Country of Origin | Made in India |
| Pack Type | Bucket |
Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Grade | XP 80W 90 |
| Brand | HP |
| Model Name/Number | HP Gear Oil Xp 80w 90 |
| Iso Vg Grade | 80W 90 |
| Kin. Viscosity | @ 100 DegreeC - 13.5 to 16.5 |
| Kinematic Viscosity | 13.5 - 16.5 |
| Visc Index | 100 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Brand | HP |
| FZG Scuffing DIN 51345 | 12 |
| Iso Vg Grade | 460 |
| Model Name/Number | HP Parthan Ep 460 |
| Material | Industrial Gear Oil |
| Kin. Viscosity | 40 Degree C = 440-475 |
| FZG Load Carrying Test | 12 |
| Viscosity Grades | 460 |
| Fzg Scuffing | 12 |
| Visc Index | 90 |
| Volume | 210 Liter |
| I Deal In | New Only |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Brand | HP |
| FZG Scuffing DIN 51345 | 12 |
| Iso Vg Grade | 320 |
| Model Name/Number | HP Parthan EP 320 |
| Series | EP 320 |
| Kin. Viscosity | Cst @ 40 Degree C = 300 - 340 |
| Kinematic Viscosity | Cst @ 40 Degree C = 300 - 340 |
| Visc Index | 90 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 5 kg |
| Brand | SHELL |
| Model Name/Number | AEROSHELL GREASE 64 |
| Packaging Type | Can |
| Form | Grease |
| Dropping Point | 234 |
| Color Visual | DARK GREY |
| Working Temp | -73 TO +121 |
| Penetration Worked 25 deg C ASTM D 217 | 281 |
| Drop Point | 234 |
| Viscosity of Oil ASTM D 445 cSt at 40 deg C | 14.2 |
| Rust ProtectionASTM D 6138 Distilled Water | PASSES |
| Worked Penetration | @25 DEGREE CELCIUS = 260 TO 310 |
| Corrosion Protection ASTM D 1743 Rating | PASSES, NO CORROSION |
| Thickener Type | LITHIUM COMPLEX |
| Usage/Application | Industrial |
| Color | DARK GREY |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 210 Litre |
| Grade | ISO VG 320 |
| Type Of Gear Oil | Mineral Oil |
| Country of Origin | Made in India |
| Pack Type | Can |
| Color | Golden |
Get Latest Price
| Packaging Size | Barrel Of 210 Litre |
| Grade | 75W-90 |
| Usage/Application | Industrial |
| Pack Type | Can |
| Color | Golden |
| Form | Liquid |
Get Latest Price
| Packaging Size | 210L |
| Grade | 320 |
| Type Of Gear Oil | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 209 Litre
Get Latest Price
| Packaging Size | 210L |
| Grade | 680 |
| Type Of Gear Oil | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 209 Litre
Get Latest Price
| Packaging Size | 210L |
| Grade | 320 |
| Type Of Gear Oil | Advanced Synthetic Industrial Gear Oil |
| Country of Origin | Made in India |
Minimum order quantity: 209 Litre
Get Latest Price
| Viscosity Grade | 460 |
| Packaging Size | Barrel of 210 Litre |
| Grade | 460 |
| Type Of Gear Oil | Mineral Oil |
| Country of Origin | Made in India |
Minimum order quantity: 20 Litre
Get Latest Price
| Packaging Size | 20L |
| Grade | 220 |
| Type Of Gear Oil | Synthetic Oil |
Minimum order quantity: 20 Litre
Get Latest Price
| Packaging Size | 20L |
| Grade | 680 |
| Type Of Gear Oil | Synthetic Oil |
Minimum order quantity: 20 Litre
Get Latest Price
| Packaging Size | 210L |
| Grade | 150 |
| Type Of Gear Oil | Synthetic Gear Oil |
Minimum order quantity: 20 Litre
Get Latest Price
| Packaging Size | 20L |
| Grade | 220 |
| Type Of Gear Oil | Synthetic |
Minimum order quantity: 20 Litre
Get Latest Price
| Viscosity Grade | VG 320 |
| Pack Size | 210 L |
| Product Series | Mobil Spartan EP 320 |
| Oil Type | Mineral |
| Application | Industrial |
| Brand | Mobil |
Minimum order quantity: 208 Litre
Get Latest Price
| Usage/Application | Automotive |
| Brand | HP |
| Model Name/Number | HP AP3 |
| Color | Light Yellow |
| Form | Grease |
| Consistency Of The Grease | @ 25 DegreeC Worked, 60 strokes = 220 - 250 |
| Drop Point | DegreeC, min = 180 |
| Free Alkalinity | as LiOH. %wt, max = 0.15 |
| Heat Stability | @ 100 DegreeC, 30 hrs, max = 5 |
| Country of Origin | Made in India |
| Packaging | Barrel, Drum, Bucket |
Get Latest Price
| Grade | ISO 68 |
| Usage/Application | Industrial |
| Composition | Anti-Wear |
| Density | @ 15 C, kg/l, ASTM D4052 = 0.880 |
| Fzg Failure Load Stage | 10 |
| Flash Point | 238 |
| Kinematic Viscosity 100 C mm2/sASTM D445 | 8.8 |
| Kinematic Viscosity 40 C mm2/s ASTM D445 | 67.9 |
| Pour Point | -12 |
| Viscosity Index | 101 |
| ISO Grade | 68 |
| Fzg Scuffing | 10 |
| Iso Vg | 68 |
| Form | OIL |
| Country of Origin | Made in India |
Get Latest Price
| Unit Pack Size | Can of 5 Litre |
| Brand | HP |
| Features | Additive , base oil , lubricating |
| Color | Black |
| Pack Type | Bottle |
| Vehicle Type | Car , Truck and bus |
Get Latest Price
| Unit Pack Size | 210 Litre |
| Packaging Sizes | 210 Litre |
| Brand | HPCL |
| Usage/Application | Industrial |
| Grade | ENKLO 32 |
| Type | Hydraulic Oil |
| Flash Point | 190 |
| Kinematic Viscosity 40 C mm2/s ASTM D445 | 32 |
| Pour Point | (-)3 |
| Viscosity Index | 90 |
| Copper Strip Corrosion | @ 100 DegreeC For 3 Hrs = 1 |
| Iso Vg | 32 |
| Country of Origin | Made in India |
Get Latest Price
| Grade | XP 85W 140 |
| Packaging Size | 210 Litre |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
Get Latest Price
| Packaging Size | 210 Litre |
| Type Of Gear Oil | Extreme Pressure Gear Oil |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
Get Latest Price
| Viscosity Grade | VG 150 |
| Pack Size | 20 L |
| Product Series | Mobilgear 600 XP |
| Performance Level | Extreme Pressure |
| Oil Type | Mineral |
| Application | Industrial |
| Brand | Mobil |
Minimum order quantity: 20 Litre
Get Latest Price
| Viscosity Grade | VG 460 |
| Pack Size | 20 L |
| Product Series | Mobilgear 600 XP |
| Performance Level | Extreme Pressure |
| Oil Type | Mineral |
| Application | Industrial |
| Brand | Mobil |
Minimum order quantity: 20 Litre
Get Latest Price
| Unit Pack Size | 210 Litre |
| Model Name/Number | SHELL TELLUS S1 M 46 |
| Model Grade | S1 M 46 |
| Usage/Application | Industrial |
| Packaging Sizes | Can of 5 Litre |
| Country of Origin | Made in India |
Get Latest Price
| Unit Pack Size | Can of 5 Litre |
| Grade | 5W-30 |
| Usage/Application | Automotive |
| Brand | HP |
| TBN | 10.5 |
| Kinematic Viscosity | @ 100 DegreeC, cSt = 11 |
| Flash Point | 230 |
| Pour Point | 36 |
| Series | NEOSYNTH |
| Tbn Mg Koh G Min | 10.5 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Get Latest Price
| Unit Pack Size | 210 Litre |
| Model Name/Number | SHELL TELLUS S2 V 46 |
| Model Grade | TELLUS S2 V 46 |
| Usage/Application | Industrial |
| Packaging Sizes | 210 Litre |
| Country of Origin | Made in India |
Get Latest Price
| NLGI Grade | 2 |
| Thickener Type | Lithium Complex |
| Usage/Application | Industrial |
| Synthetic | Yes |
| Color | RED |
| Pack Sizes LT/KG | Drum, Barrel, Bucket |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 100 kg |
| NLGI Grade | 1.5 |
| Thickener Type | Lithium Complex |
| Usage/Application | Automotive |
| Synthetic | Yes |
| Color | RED |
| Pack Sizes LT/KG | Drum, Barrel |
| Country of Origin | Made in India |
Tanay Parimal Shroff (Sole Proprietor)
F. K. Enterprise
25, Floor-2, Plot-207/221, 1, Godji Building, Kika Street
Mumbai - 400002, Maharashtra, India