Our range of products include shell turbo oil t46, shell turbo t32, shell turbo t 100, shell turbo t 68 and castrol turbine oil.
Get Latest Price
Grade | 46 |
Flash Point | 220 |
Unit Pack Size | 209 LTRS |
Brand | Shell |
Model/Grade | TURBO T 46 |
Density | 858 |
Pour Point | -27 |
Packaging Size | 209 LTRS DRUM |
Type Of Product | HIGH QUALITY INDUSTRIAL STEAM & GAS TURBINE OIL |
Air Release Value | 4 |
Get Latest Price
Packaging Type | Drum |
Brand | Shell |
Flash Point | 215 |
Packaging Size | 209 LTRS |
Unit Pack Size | 209 LTRS DRUM PACK |
Air Release Value | 4 |
Density | 840 |
Model/Grade | TURBO T 32 |
Pour Point | -33 |
Viscosity Grades | T 32 |
Get Latest Price
Packaging Type | Drum |
Brand | Shell |
Flash Point | 250 |
Packaging Size | 209 LITRES DRUM |
Grade | TURBO T 100 |
Air Release Value | 8 |
Density | 873 |
Model/Grade | TURBO T 32, 68, & 100 |
RPVOT | 500 |
Type Of Product | HIGH QUALITY INDUSTRIAL STEAM & GAS TURBINE OILS |
Get Latest Price
Packaging Type | Drum |
Brand | Shell |
Flash Point | 240 |
Packaging Size | 209 LITRES DRUM |
Unit Pack Size | 209 LITRES DRUM |
Air Release Value | 5 |
Density | 871 |
Model/Grade | TURBO T 68 |
Pour Point | -24 |
RPVOT | 600 |
Get Latest Price
Packaging Type | Drum |
Brand | Castrol |
Air Release Value | 5 |
Copper Corrosion | 1A |
Density | 881 |
Model/Grade | PERFECTO T 68 TURBINE OIL |
Pour Point | -12 |
RPVOT | 450 |
Rust Protection | PASS |
Type Of Product | TURBINE OIL |
Minimum order quantity: 210 Litre
Tanay Shroff (Proprietor)
F. K. Enterprise
25, Floor-2, Plot-207/221, 1, Godji Building, Kika Street
Mumbai - 400002, Maharashtra, India