Our product range includes a wide range of mobil grease ep 2, shell gadus s3 v460 d2 grease, shell gadus s5 v100 2 grease, mobil polyrex em, shell aeroshell grease 14 and aeroshell grease 22.
Get Latest Price
Packaging Size | 5 kg |
Grade | Mobil Grease |
Usage/Application | Industrial |
Form | Gel |
Pack Sizes LT/KG | Bucket |
Brand | Mobil |
Country of Origin | Made in India |
Get Latest Price
Brand | SHELL |
Model Name/Number | SHELL GADUS S3 V 460 D2 |
Form | Grease |
Product Type | Premium multi-purpose heavy duty grease with solids |
Dropping Point | >240 |
Drop Point | >240 |
Base Oil | Mineral |
Usage/Application | Industrial |
Color | BLACK |
Country of Origin | Made in India |
Get Latest Price
Brand | SHELL |
Model Name/Number | SHELL GADUS S5 V100 2 |
Form | Grease |
Product Type | Advanced Multipurpose Grease |
Dropping Point | 260 |
Drop Point | 260 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Get Latest Price
Packaging Size | 16 kg |
NLGI Grade | 2 |
Thickener Type | Polyurea |
Usage/Application | Automotive |
Synthetic | No |
Color | BLUE |
Pack Sizes LT/KG | Barrel, Drum, Bucket |
Country of Origin | Made in India |
Get Latest Price
Packaging Size | 5 kg |
Brand | SHELL |
Model Name/Number | AEROSHELL GREASE 14 |
Packaging Type | Can |
Form | Grease |
Product Type | MINERAL GREASE FOR AIRCRAFT |
Dropping Point | 148 |
Base Oil | MINERAL |
Country of Origin | Made in India |
Get Latest Price
Packaging Size | 5 kg |
Brand | SHELL |
Model Name/Number | AEROSHELL GREASE 22 |
Packaging Type | Can |
Form | Grease |
Product Type | SYNTHETIC GREASE FOR AIRCRAFT |
Dropping Point | >300 |
Base Oil | SYNTHETIC HYDROCARBON |
Country of Origin | Made in India |
Get Latest Price
Packaging Size | 20 kg |
Brand | SHELL |
Model Name/Number | GADUS S5 V100 2 |
Form | Grease |
Product Type | ADVANCED MULTI-PURPOSE GREASE |
Dropping Point | 260 |
Temperature | -50/+150 (200) |
Drop Point | 260 |
Viscosity of Oil ASTM D 445 cSt at 40 deg C | 100 |
Usage/Application | Industrial |
Get Latest Price
Grade | 120 |
Usage/Application | Industrial |
Form | Grease |
Color Visual | Light Brown |
Penetration Worked 25 deg C ASTM D 217 | 265 - 295 |
Dropping Point deg C ASTM D 2265 | 250 |
Part Number | SHC 120 |
Product Type | Servo Synthetic Grease |
Material | Grease |
Type Of Soap | Lithium Complex Soap |
Get Latest Price
NLGI Grade | 2 |
Grade | NLGI 2 |
Thickener Type | Lithium Complex |
Form | Grease |
Usage/Application | Industrial |
Color | Dark Blue |
Color Visual | DARK BLUE |
Copper Strip Corrosion | 1B |
Corrosion Protection | PASS |
Dropping Point deg C ASTM D 2265 | 290 |
Get Latest Price
Grade | 3 |
NLGI Grade | 3 |
Thickener Type | Lithium Complex |
Usage/Application | Industrial |
Form | Grease |
Color | Green |
Color Visual | Green |
Pack Sizes LT/KG | Drum, Bucket, Barrel |
Dropping Point deg C ASTM D 2265 | 210 |
Viscosity of Oil ASTM D 445 cSt at 40 deg C | 115 |
Get Latest Price
Brand | CASTROL |
Packaging Type | Bucket |
Form | Grease |
Dropping Point | 180 min |
NLGI Grade | 3 |
Color Visual | Brown |
Drop Point | 180 min |
Penetration Worked 25 deg C ASTM D 217 | 220 - 250 |
Viscosity of Oil ASTM D 445 cSt at 40 deg C | 100 - 130 |
Worked Penetration | at 25 DegreeC after 60 strokes, dmm = 220 - 250 |
Get Latest Price
Brand | SHELL |
Model Name/Number | SHELL GADUS S5 T460 1.5 |
Form | Grease |
NLGI Grade | 1.5 |
Product Type | ADVANCED MULTIPURPOSE HEAVY DUTY GREASE |
Dropping Point | 250 |
Penetration Worked 25 deg C ASTM D 217 | 295 |
Drop Point | 250 |
Viscosity of Oil ASTM D 445 cSt at 40 deg C | 460 |
Thickener Type | DIUREA |
Get Latest Price
Grade | V220 C 2 |
Brand | SHELL |
Model Name/Number | SHELL GADUS S2 V220 2 |
Form | Grease |
Product Type | HIGH PERFORMANCE MULTI-PURPOSE EXTREME PRESSURE GREASE |
Dropping Point | 180 |
Penetration Worked 25 deg C ASTM D 217 | 265-295 |
4-Ball Weld ASTM D 2596 Load Kg | 315 |
Worked Penetration | 265-295 |
Thickener Type | SOAP |
Get Latest Price
Brand | SHELL |
Model Name/Number | GADUS S5 V42P 2.5 |
Packaging Type | Bucket |
Form | Grease |
Product Type | Advanced Extreme Pressure Grease for High Speed Bearings |
Dropping Point | 180 |
Base Oil | Special Mineral (synthetic like) |
Usage/Application | Industrial |
Country of Origin | Made in India |
Get Latest Price
Packaging Size | Barrel of 210 L |
Usage/Application | Automotive |
Brand | HP |
Type | All Purpose Automotive Grease |
Model Name/Number | Hp Ap3 Grease |
Color | Light Yellow |
Form | Grease |
Consistency Of The Grease | 220-250 |
Drop Point | 180 |
Free Alkalinity | 0.15 |
Get Latest Price
Packaging Size | Barrel of 210 L |
Usage/Application | Industrial |
Brand | HP |
Type | Industrial Grease |
Model Name/Number | HP Tisona M2 |
Color | Black |
Form | Grease |
Drop Point | 280 |
Penetration Worked 25 deg C ASTM D 217 | 265-295 |
Material | Grease |
Get Latest Price
Packaging Size | 210 Litre |
Viscosity | 10W40 |
Engine Oil Type | Full Synthetic |
Vehicle Type | Bike |
Pack Type | Box |
Color | Golden |
Get Latest Price
Usage/Application | Automotive |
Packaging | Drum |
Packaging Type | 182 Kg Drum |
Appearance | Smooth and Homogeneous |
Drop Point | 178 |
Brand | HP |
Material | Wheel Bearing Grease |
Thermal Stability | 6 |
Country of Origin | Made in India |
Tanay Shroff (Proprietor)
F. K. Enterprise
25, Floor-2, Plot-207/221, 1, Godji Building, Kika Street
Mumbai - 400002, Maharashtra, India